Pregnancy and birth is a journey. There is so much to learn about the entire experience and breastfeeding is one of the many aspects of this journey that deserves to be educated on! In this blog, we will break down aspects of breastfeeding that fall within the realm of normal for both you and your baby and discuss aspects of breastfeeding that fall outside the realm of normal and how/when to address them.
What to Expect as Your Nipples Adjust: Normal vs Abnormal
NORMAL | ABNORMAL |
---|---|
Slight discomfort as your baby gets on then resolves with nursing. | Nipple damage such as cracking, bleeding, and/or blisters. |
No damage should be experienced on the nipple in the situation of a proper latch. | The nipple comes out with a flattened white tip after feeds. |
Some tenderness and discomfort for the first few days for up to a week. | Pain lasting the duration of the feeding without resolving. |
Infant Behavior: Normal vs Abnormal
NORMAL | ABNORMAL |
---|---|
Hunger cues such as rooting around and tongue licking. | Crying or fussing at the breast or tensing their body. |
Calm and relaxed demeanor when at the breast. | Lethargic or unable to wake up for feeds. |
The newborn may hold the breast or move around slightly while nursing. | Gagging or coughing at the breast. |
The infant is content and not crying or straining during or after the feeding. | Baby still seems hungry or unsatisfied after feeding. |
Frequency and Length of Feedings: Normal vs Abnormal
NORMAL | ABNORMAL |
---|---|
8-12 nursing sessions in a day, averaging every 1-3 hours in frequency. | Nursing less than 8 times a day or consistent cluster feeding for multiple days. |
Feeding length will vary but is typically between 5-10 minutes on each side. | Long sessions greater than 30 minutes or less than 10 minutes. |
Bouts of feedings closer together are normal and can occur as frequently as every hour for a small period of time. This is referred to as cluster feeding and it helps increase your milk supply as your infant demands a higher quantity. | Giving longer stretches than 3-4 hours when being exclusively breastfed. |
Newborn Weight Gain: Normal vs Abnormal
NORMAL | ABNORMAL |
---|---|
In the first few days to a week, they may lose up to 7-10% of their weight. | Losing more than 10% of their birth weight in the first few days, up to a week after delivery, indicates the need for a pediatrician evaluation. |
By week two, your infant should be back to birth weight. | Not being back to birth weight by two weeks is not typical and can be a sign of concern. |
Weight gain of 8 - 9oz per week is typical during the 3rd and 4th week after birth. | Consistently gaining less than expected weight requires a pediatrician evaluation. |
During month two, 7 - 10oz per week is typical. | Prominent bone structures, overall thin appearance, or sunken eyes/soft spot on their head can be indicators of struggling nutritional intake. |
During month three, 5 - 7oz per week is typical. | |
During month four, 4 - 6oz per week is typical. |
Newborn Output: Normal vs Abnormal
NORMAL | ABNORMAL |
---|---|
Day 1, expect 1 pee and 1 poop. Day 2, expect 2 pees and 2 poops. This pattern will continue to increase one day at a time until they reach 5-6 wets and 3-4 poops a day on average. | Runny, foamy, or pebble-like poops. |
Poop will appear black and tar-like at first and will transition to yellow, seedy, and pasty in consistency once breastmilk is in. | Colors besides yellow such as green, grey, red, or orange. |
Newborn poop for breastfed babies has a 'sweeter' and less pungent smell than typical adult output. | Foul smelling. |
Babies can occasionally go multiple days up to a week without pooping. | Mucus-like consistency. |
Blood in stool. | |
Chalk-like consistency. | |
No wet diapers or very little over the course of a day, or no stools for over a week. |
Additional Resources for Parents
Pediatric Dentist for Lip/Tongue Tie Evaluation-
Central Washington Pediatric Dentistry- No referral required, call and schedule (509)-248-2973
Additional Contacts Including Lactation Consultants-
EGopmFtTGIzMDcti34ZFelRhUl/editusp=sharing&ouid=109605539350817324507&rtpof=tru
e&sd=true
How to Facilitate a Good Latch-
Getting Breastfeeding Off to a Good Start-
Signs your Baby is Getting Enough, Proper Output, Weight Gain, and Newborn Behavior-
Comments